






























Property Attributes
- MLS#10217651
- TypeSingle Family
- CityWestbank
- NeighbourhoodWestbank Centre
- Postal CodeV4T 0A7
- Style
- Price$ 594,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2162
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Photos on the listing are a likeness only - unit still to be built or is under construction. This will undoubtedly become one of the most popular residential locations on the West Side. Where will you be able to buy brand new, high end finishing, 4 bedroom, 3 bathrooms, quartz tops, wide plank floors, full HRV high-efficiency heating/cooling system, Hardie board siding, xeriscape landscaping, and all appliances included. The basement will be about 70% completed. Built by renowned AARO BUILDERS. WALK EVERYWHERE. Really! Walmart, London Drugs, Superstore, doctors, restaurants, coffee shops theatres and so much more within close proximity. Sell one of your cars and downsize like a pro. New Home Warranty, NO TRANSFER TAX, and at an affordable price. Completion early spring. You owe it to yourself to check it out. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $594,900 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Beds | 4 |
Building Type | House |
Community Features | Family Oriented |
Features | Central location |
Garage | yes |
Listing Type | House |
Neighbourhood | Westbank Centre |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Residential medium density |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Underground sprinkler, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft x 5 ft ,1 in | Main Level | ||
Bathroom | 5 ft ,4 in x 10 ft ,9 in | 2nd Level | ||
Bathroom | 17 ft ,6 in x 7 ft ,5 in | 2nd Level | ||
Bedroom | 11 ft ,6 in x 11 ft | 2nd Level | ||
Bedroom | 11 ft ,1 in x 8 ft ,8 in | Main Level | ||
Bedroom | 14 ft ,2 in x 10 ft ,11 in | 2nd Level | ||
Dining | 13 ft ,1 in x 11 ft ,6 in | Main Level | ||
Foyer | 12 ft ,6 in x 5 ft | Main Level | ||
Kitchen | 11 ft ,6 in x 13 ft ,5 in | Main Level | ||
Laundry | 11 ft ,5 in x 12 ft ,8 in | Main Level | ||
Living | 20 ft ,3 in x 14 ft ,2 in | Main Level | ||
Master Bedroom | 14 ft ,2 in x 12 ft ,10 in | 2nd Level | ||
Other | 7 ft ,4 in x 5 ft ,3 in | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool