





























Property Attributes
- MLS#1223599
- TypeSingle Family
- CityParadise
- Postal CodeA1L 3B2
- StyleDetached
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2071
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
RE/MAX Infinity REALTY INC.
Property Description
Beautiful bright split-entry home located in the heart of Paradise. This home has something for everybody: large spacious kitchen/dining area with walkout access to the back deck, a bright family room, 3 beautifully sized bedrooms with double closets in the master. Also on the main floor is a 4pc bathroom. Custom hardwood stairs lead to a well utilized basement which consists of an oversized rec room, laundry, 3 pc bathroom, a spacious workshop with access to the back yard, plus a hobby room or office space. There is an abundance of closet and storage space throughout. The fenced back yard includes a 10x18 wired shed. This very well maintained home, shows great pride of ownership. New shingles in 2017. (id:27)
Price History | |
---|---|
11/23/2020 | Listed $249,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Dishwasher |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Construction Style Split Level | Sidesplit |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3 |
---|---|
Bedrooms Above | 3 |
Fireplace | no |
Flooring Type | Ceramic Tile, Hardwood, Flooring Type |
Foundation Type | Concrete |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 50 x 115 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.3 x 4.11 | Main Level | ||
Bathroom | 7.7 x 7.6 | Basement Level | ||
Bedroom | 9.3 x 13.2 | Main Level | ||
Bedroom | 9.2 x 9.7 | Main Level | ||
Foyer | 6.9 x 3.7 | Main Level | ||
Hobby | 12.6 x 7.6 | Basement Level | ||
Laundry | 9 x 7.4 | Basement Level | ||
Living | 12.6 x 13.5 | Main Level | ||
Master Bedroom | 13.3 x 11.1 | Main Level | ||
Other | 14 x 17.5 | Main Level | ||
Recreation Room | 14.11 x 28.9 | Basement Level | ||
Utility | 3.7 x 6.3 | Basement Level | ||
Workshop | 17 x 11 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool