

















Property Attributes
- MLS#1224290
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1C 3G4
- StyleDetached
- Price$ 249,900
- Bedrooms3+3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3044
- Lot Size5,170 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Specialists Limited
Property Description
Great location and generous room - this 2-apartment is every smart investor's dream deal! The main floor boasts off 3 spacious bedrooms, undoubtedly the biggest rooms you can find in town. Walk into the expansive and inviting living room plus a huge and bright kitchen with attached dining area. The lower level apartment with its own entrance has 3 big bedrooms, a second kitchen and a rec room. Each level has its own full bathroom and access to the big fully-fenced backyard. This 6-bedroom property is an excellent match for a big family or it can easily be converted into an 8-bedroom rental investment. (id:27)
Price History | |
---|---|
12/24/2020 | Listed $249,900 |
General Features
Appliances | Refrigerator, Microwave |
---|---|
Architectural Style | Bungalow |
Beds | 3+3 |
Building Type | Two Apartment House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+3 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 3 |
Fireplace | no |
Flooring Type | Laminate, Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Baseboard heaters, Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Size | 47 x 110 |
Parking Type | Attached garage, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 PC | Lower Level | ||
Bathroom | 4 PC | Main Level | ||
Bedroom | 11.20 X 13.10 | Lower Level | ||
Bedroom | 12.10 X 12.40 | Lower Level | ||
Bedroom | 11.10 X 10.30 | Main Level | ||
Bedroom | 11.70 X 11.10 | Main Level | ||
Bedroom | 12.10 X 9.90 | Lower Level | ||
Living | 18.10 X 16.10 | Main Level | ||
Master Bedroom | 14.80 X 10.10 | Main Level | ||
Other | 15 x 21 | Main Level | ||
Other | 10.70 X 10.11 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool