





















Property Attributes
- MLS#201927793
- TypeSingle Family
- CityBible Hill
- Postal CodeB2N 4G1
- Style2 Storey
- Price$ 147,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1186
Listing Provided Courtesy Of:
Hants Realty Ltd.
Property Description
Here is a great 2 story home in the heart of Bible Hill. Upgraded throughout this home has everything you need with 3 bedrooms and a full bathroom upstairs, modern kitchen, living room and foyer on the main level This home is ready for the family with a fenced backyard, single car garage and quiet neighborhood. This home is low maintenance and looks great in and out. Close to great schools and walking distance to Truro's downtown. Don't miss out on your new family home in Bible Hill on Avon Street!
Price History | |
---|---|
1/3/2020 | Listed $149,900 |
6/10/2020 | 2% - $147,500 |
General Features
Appliances | Stove, Refrigerator |
---|---|
Beds | 3 |
Community Features | Golf Course, Park, Playground, Recreation Center, School Bus Service, Shopping |
Garage | no |
Garage | Detached, Single |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Carpet, Vinyl |
Foundation | Concrete |
Fuel Type | Oil |
Heating/Cooling Type | Forced Air, Furnace |
Total Baths | 1 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Vinyl |
Land Features | Cleared, Landscaped, Level, Fenced, Year Round Road |
Lot Size | 5000 sqft +/- |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 1-4 pce | 2nd Level | ||
Bedroom | 9.5x10.11 + jog | 2nd Level | ||
Bedroom | 7.2x9.4 + jog | 2nd Level | ||
Dining | 11.9x8.10 | Main Level | ||
Foyer | 3.11x6.6 | Main Level | ||
Kitchen | 9.5x19.8 | Main Level | ||
Living | 10.9x11.6 | Main Level | ||
Master Bedroom | 11.6x10.10 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool