

Property Attributes
- MLS#202025036X
- TypeSingle Family
- CityHerring Cove
- Area8-C
- NeighbourhoodHerring Cove
- Postal CodeB3R 0C8
- Style2 Storey
- Price$ 505,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3349
Listing Provided Courtesy Of:
Royal LePage Atlantic
Property Description
Welcome to popular Fisherman's View Estates in beautiful Herring Cove - a hidden gem minutes from Halifax. This new construction home is filled with all the perks and upgrades including stunning quartz countertops, large pantry, hardwood stairs leading upstairs, quality laminate and ceramic tile, ductless heat pump and more! There are 4 large bedrooms, 4 baths, ample storage and lots of open bright spaces for entertaining and spending quality family time. Large windows throughout, and soaring ceiling on main level allow for lots of natural light. This quality built home is built by KM Homes.
Price History | |
---|---|
12/9/2020 | Listed $505,000 |
General Features
Appliances | None |
---|---|
Beds | 4 |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | Attached, Double |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed, Full, Walkout |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Ceramic, Hardwood, Laminate |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless |
Total Baths | 4 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Ensuite Bath, HRV (Heat Rcvry Ventln) |
Land Features | Cleared, Partial Landscaped |
Lot Size | 6549.83 |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3 piece | 2nd Level | ||
Bathroom | 3 piece | Basement Level | ||
Bathroom | 2 piece | Main Level | ||
Bedroom | 10.4 x 10.2 | Basement Level | ||
Bedroom | 11.3 x 10.5 | 2nd Level | ||
Bedroom | 10.7 x 10.10 | 2nd Level | ||
Dining | 13.8 x 11.1 | Main Level | ||
Ensuite Bathroom | 4 piece | 2nd Level | ||
Foyer | 7.9 x 5.11 | Main Level | ||
Kitchen | 18.5 x 9.3 | Main Level | ||
Living | 18.8 x 16.4 | Main Level | ||
Living | 17.9 x 19.11 | Basement Level | ||
Master Bedroom | 18.7 x 15.11 | 2nd Level | ||
Storage | 12.3 x 7.7 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool