




















Property Attributes
- MLS#M132144
- TypeSingle Family
- CitySaint André
- Postal CodeE3Y 3H5
- StyleSplit level entry
- Price$ 239,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
Listing Provided Courtesy Of:
Exit Realty Associates
Property Description
Welcome/Bienvenue at 10009 Route 144. This property is a must see!! Very well maintained. On the main floor you will find a spacious open concept living/kitchen and dining area, 2 bedrooms, 1 bathroom, laundry room and a 20 x 17 sun room with adjacent large exterior patio. The basement is fully finished with an office, family room, 2 bedrooms and a bathroom. Basement has its own private entrance and possibility for an in-law suite. Call your REALTOR® today for a showing. (id:27)
Price History | |
---|---|
12/9/2020 | Listed $239,000 |
General Features
Amenities | Street Lighting |
---|---|
Amenities Nearby | Golf Course, Marina, Shopping |
Appliances | Central Vacuum |
Architectural Style | Split level entry |
Beds | 4 |
Building Type | House |
Features | Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | From TransCanada Highway 2, take Exit 75, then turn right on Route 144, 10009 will be on your right. |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Common |
Bedrooms | 4 |
Fireplace | no |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard heaters |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 4004 Sq Metres |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 13.3x11.9 | Main Level | ||
Bathroom | 11.9x7.1 | Basement Level | ||
Bathroom | 11.9x8.2 | Main Level | ||
Bedroom | 14.1x11.1 | Basement Level | ||
Bedroom | 11.1x10 | Main Level | ||
Bedroom | 27x14.2 | Main Level | ||
Bedroom | 11x11 | Basement Level | ||
Family | 27.2x14.8 | Basement Level | ||
Family | 16.7x13.2 | Main Level | ||
Kitchen | 23.9x13.1 | Main Level | ||
Living | 20x16.1 | Main Level | ||
Office | 18.2x14.6 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool